Adresseavisen: Difference between revisions

From MandrakeWiki
Jump to navigation Jump to search
Line 8: Line 8:
{{IncompList}}
{{IncompList}}
{| {{table}}  
{| {{table}}  
!Original story title!! Start date !! End date !! Comment
!#!!Original story title!! Start date !! End date !! Comment
|-
|-
|"[[Felina]]" || June 9, 1948 || December 10, 1948 || 114 strips
| 41|| "[[Felina]]" || June 9, 1948 || December 10, 1948 ||  
|-
|-
|"The Brass Monkey" || colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 42 - 44  || colspan="3"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|-
|"HRH Cuddles" || colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 45 ||"[[Sky Acres]]" || December 11, 1948 || March 1, 1949 ||  
|-
|-
|"Wolf Valley" || colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 46 ||"[[The Ghost Plane]]" || March 9, 1949 || June 14, 1949 ||  
|-
|-
|"[[Sky Acres]]" || December 11, 1948 || March 1, 1949 || 54 strips
| 47 ||"[[Cinderella of the Sea]]" || June 15, 1949 || October 15, 1949 ||  
|-
|-
|"[[The Ghost Plane]]" || March 9, 1949 || June 14, 1949 || 66 strips
| 48 ||"[[Queen Ebony]]" || October 17, 1949 || January 12, 1950 ||  
|-
|-
|"[[Cinderella of the Sea]]" || June 15, 1949 || October 10, 1949 || 102 strips
| 49 ||"[[The Big Tyme]]" || January 13, 1950 || April 15, 1950 ||  
|-
|-
|"[[Queen Ebony]]" || October 17, 1949 || January 12, 1950 || 66 strips
| 50 ||"[[Derek]]" || April 17, 1950 || August 17, 1950 ||  
|-
|-
|"[[The Big Tyme]]" || January 13, 1950 || April 15, 1950 || 72 strips
| 51 ||"[[The Amazing Ray]]" || August 18, 1950 || November 25, 1950 ||  
|-
|-
|"[[Derek (Daily story 1948/49)|Derek]]" || April 17, 1950 || August 18, 1950 || 102 strips
| 52 ||"[[Lady Ermine]]" || November 27, 1950 || January 31, 1951 ||  
|-
|-
|"[[The Amazing Ray]]" || August 18, 1950 || November 25, 1950 || 84 strips
| 53 ||"[[Mystery Taxi]]" || February 1, 1951 || March 31, 1951 ||  
|-
|-
|"[[Lady Ermine]]" || November 27, 1950 || January 31, 1951 || 54 strips
| 54 ||"[[Mystery at the Bar T Ranch]]" || April 2, 1951 || June 22, 1951 ||  
|-
|-
|"[[Mystery Taxi]]" || February 1, 1951 || March 31, 1951 || 48 strips
| 55 ||"[[Deadman's Gulch]]" || June 23, 1951 || July 20, 1951 ||  
|-
|-
|"[[Mystery at the Bar T Ranch]]" || April 2, 1951 || June 6, 1951 || 66 strips
| 56 ||"[[The Beauty Collector]]" || July 21, 1951 || October 5, 1951 ||  
|-
|-
|"[[Deadman's Gulch]]" || June 23, 1951 || July 20, 1951 || 24 strips
| 57 ||"[[The Dark One]]" || October 6, 1951 || January 2, 1952 ||  
|-
|-
|"[[The Beauty Collector]]" || July 21, 1951 || October 5, 1951 || 66 strips
| 58 - 59 ||colspan="3" bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|-
|"[[The Dark One]]" || October 6, 1951 || January 2, 1952 || 72 strips
| 60 ||"[[Swami]]" || January 3, 1952 || April 19, 1952 ||  
|-
|-
|"The Mystery of Uncle Ed" || colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 61 ||"[[Lenore]]" || April 21, 1952 || July 18, 1952 ||  
|-
|-
|"The Haunted Farm" || colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 62 ||"[[Mandrake's Birthday]]" || July 19, 1952 || August 22, 1952 ||  
|-
|-
|"[[Swami]]" || January 3, 1952 || April 19, 1952 || 90 strips
| 63 ||"[[The Face Mystery]]" || August 23, 1952 || September 26, 1952 ||  
|-
|-
|"[[Lenore (story)|Lenore]]" || April 21, 1952 || July 18, 1952 || 72 strips
| 64 ||"[[The Conquerors]]" || October 1, 1952 || December 3, 1952 ||  
|-
|-
|"[[Mandrake's Birthday]]" || July 19, 1952 || August 22, 1952 || 30 strips
| 65 ||"[[The Million Dollar Loaf]]" || December 3, 1952 || February 10, 1953 ||  
|-
|-
|"[[The Face Mystery]]" || August 23, 1952 || September 26, 1952 || 30 strips
| 66 ||"[[The Mysterious Phone Booth]]" || February 12, 1953 || March 27, 1953 ||  
|-
|-
|"[[The Conquerors]]" || October 1, 1952 || December 3, 1952 || 54 strips
| 67 ||"[[The Silly Stuff Department]]" || April 4, 1953 || May 20, 1953 ||  
|-
|-
|"[[The Million Dollar Loaf]]" || December 3, 1952 || February 10, 1953 || 54 strips
| 68 ||"[[Cleopatra's Treasure]]" || May 21, 1953 || September 4, 1953 ||  
|-
|-
|"[[The Mysterious Phone Booth]]" || February 12, 1953 || March 27, 1953 || 36 strips
| 69 ||"[[Out of Nowhere]]" || September 5, 1953 || November 12, 1953 ||  
|-
|-
|"[[The Silly Stuff Department]]" || April 4, 1953 || May 20, 1953 || 36 strips
| 70 ||"[[The Impostor]]" || November 13, 1953 || February 10, 1954 ||  
|-
|-
|"[[Cleopatra's Treasure]]" || May 21, 1953 || September 4, 1953 || 90 strips
| 71 - 112 ||colspan="3"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|-
|"[[Out of Nowhere]]" || September 5, 1953 || November 12, 1953 || 60 strips
| 113 ||"[[Goliath]]" || May 7, 1962 || September 20, 1962 ||  
|-
|-
|"[[The Impostor]]" || November 13, 1953 || February 10, 1954 || 72 strips
| 114 ||"[[The Peddler]]" || September 21, 1962 || November 29, 1962 ||  
|-
|-
| colspan="3"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
| 115 ||"[[The City Jungle]]" || November 30, 1962 || February 19, 1963 ||  
|-
|-
|"[[Goliath]]" || May 7, 1962 || September 20, 1962 || 108 strips
| 116 ||"[[Narda's TV Show]]" || February 20, 1963 ||  ||
|-
| 117 ||"[[The Gamblers]]" ||  ||  ||
|-
| 118 ||"[[The First Visitors]]" ||  ||  ||
|-
| 119 ||"[[The Aftermath]]" ||  ||  ||
|-
| 120 ||"[[Smuggler's Luck]]" ||  ||  ||
|-
| 121 ||"[[The Giant Toothache]]" ||  ||  ||
|-
| 122 ||"[[Master of Magic]]" ||  ||  ||
|-
| 123 ||"[[The Disturber]]" ||  ||  ||
|-
| 124 ||"[[The Butterfly Man]]" ||  ||  ||
|-
| 125 ||"[[The Chief]]" ||  ||  ||
|-
| 126 ||"[[Return of the Mirror People]]" ||  ||  ||
|-
| 127 ||"[[The Team]]" ||  ||  ||
|-
| 128 ||"[[The Odd Fellow]]" ||  ||  ||
|-
| 129 ||"[[The Sign of 8]]" ||  ||  ||
|-
| 130 ||"[[The Witches]]" ||  ||  ||
|-
| 131 ||"[[The UFO]]" ||  ||  ||
|-
| 132 ||"[[The Trail of 8]]" ||  ||  ||
|-
| 133 ||"[[The Return of Evil]]" ||  ||  ||
|-
| 134 ||"[[The Secret Weapon Caper]]" ||  ||  ||
|-
| 135 ||"[[The Mysterious Bureau]]" ||  ||  ||
|-
| 136 ||"[[Dr Dell and 8]]" ||  ||  ||
|-
| 137 ||"[[The Gold Crisis]]" ||  ||  ||
|-
| 138 ||"[[The Evil Ones]]" ||  ||  ||
|-
| 139 ||"[[Battle of Xanadu]]" ||  ||  ||
|-
| 140 ||"[[The Connoisseur]]" ||  ||  ||
|-
| 141 ||"[[The Bribe]]" ||  ||  ||
|-
| 142 ||"[[The Cobra Strikes (The College of Magic)]]" ||  ||  ||
|-
| 143 ||"[[Karma's Adventure]]" ||  ||  ||
|-
| 144 ||"[[Hojo's Tale]]" ||  ||  ||
|-
| 145 ||"[[The Clay Camel (plus Women's Lib!)]]" ||  ||  ||
|-
| 146 ||"[[Narda and the Cats]]" ||  ||  ||
|-
| 147 ||"[[Kolosso]]" ||  ||  ||
|-
| 148 ||"[[Magic Man]]" ||  ||  ||
|-
| 149 ||"[[The Rogues]]" ||  ||  ||
|-
| 150 ||"[[The Mission]]" ||  ||  ||
|-
| 151 ||"[[Trail of the Pusher]]" ||  ||  ||
|-
| 152 ||"[[Dr Xoz Prof. of Smells]]" ||  ||  ||
|-
| 153 ||"[[The Ratmen of Rodencia]]" ||  ||  ||
|-
| 154 ||"[[The Incredible Thief]]" ||  ||  ||
|-
| 155 ||"[[Tale of Aleena]]" ||  ||  ||
|-
| 156 ||"[[Super-Elec]]" ||  ||  ||
|-
| 157 ||"[[The Bug Man]]" ||  ||  ||
|-
| 158 ||"[[The Cobra and the Cube]]" ||  ||  ||
|-
| 159 ||"[[The Search for the Cobra]]" ||  ||  ||
|-
| 160 ||"[[The Thieves]]" ||  ||  ||
|-
| 161 ||"[[Super Shark]]" ||  ||  ||
|-
| 162 ||"[[The Frame-Up]]" ||  ||  ||
|-
| 163 ||"[[The Evil Twin]]" ||  ||  ||
|-
| 164 ||"[[Narda and the Sheik]]" ||  ||  ||
|-
| 165 ||"[[The Mysterious Chief]]" ||  ||  ||
|-
| 166 ||"[[The Pacific Circle]]" ||  ||  ||
|-
| 167 ||"[[Mirage in Space]]" ||  ||  ||
|-
| 168 ||"[[8]]" ||  ||  ||
|-
| 169 ||"[[The Cooler]]" ||  ||  ||
|-
| 170 ||"[[Mu]]" ||  ||  ||
|-
| 171 ||"[[The Demon Dance]]" ||  ||  ||
|-
| 172 ||"[[Mandrake's Gangster Gallery]]" ||  ||  ||
|-
| 173 ||"[[Derek]]" ||  ||  ||
|-
| 174 ||"[[Aleena the Enchantress]]" ||  ||  ||
|-
| 175 ||"[[Hojo and 8]]" ||  ||  ||
|-
| 176 ||"[[Mandrake's Family]]" ||  ||  ||
|-
| 177 ||"[[The Short Cut]]" ||  ||  ||
|-
| 178 ||"[[Haunted Road]]" ||  ||  ||
|-
| 179 ||"[[The Crater World]]" ||  ||  ||
|-
| 180 ||"[[The Evil Spirit of the East Wind]]" ||  ||  ||
|-
| 181 ||"[[Badtown]]" ||  ||  ||
|-
| 182 ||"[[The Gangster Ship]]" ||  ||  ||
|-
| 183 ||"[[The Cruise Ship Mystery]]" ||  ||  ||
|-
| 184 ||"[[Little Man]]" ||  ||  ||
|-
| 185 ||"[[The Cloud]]" ||  ||  ||
|-
| 186 ||"[[The Frightful School Day]]" ||  ||  ||
|-
| 187 ||"[[Behind Death's Door]]" ||  ||  ||
|-
| 188 ||"[[The Supercomputer]]" ||  ||  ||
|-
| 189 ||"[[Reni's Place]]" ||  ||  ||
|-
| 190 ||"[[The Hijacking]]" ||  ||  ||
|-
| 191 ||"[[Lothar’s Afternoon]]" ||  ||  ||
|-
| 192 ||"[[The Murder Contract]]" ||  ||  ||
|-
| 193 ||"[[The Case of the Headless Man]]" ||  ||  ||
|-
| 194 ||"[[Aleena and the Smugglers]]" ||  ||  ||
|-
| 195 ||"[[Return of the Tinies]]" ||  ||  ||
|-
| 196 ||"[[Deadman's Key]]" ||  ||  ||
|-
| 197 ||"[[The Executioner from 8]]" ||  ||  ||
|-
| 198 ||"[[The Clairvoyants]]" ||  ||  ||
|-
| 199 ||"[[The Woods]]" ||  ||  ||
|-
| 200 ||"[[Wall Walker]]" ||  ||  ||
|-
| 201 ||"[[Madam Sir-See]]" ||  ||  ||
|-
| 202 ||"[[Matter Mover]]" ||  || November 22, 1990 ||
|-
| 203 ||"[[The Gift from 8]]" || November 23, 1990 || March 12, 1991 ||
|-
| 204 ||"[[King Kered]]" || March 13, 1991 || August 15, 1991 ||
|-
| 205 ||"[[Voodoo]]" || August 16, 1991 || December 9, 1991 ||
|-
| 206 ||"[[The Other Side of Nowhere]]" || December 10, 1991 || April 28, 1992 ||
|-
| 207 ||"[[Return of the Clay Camel...and Others]]" || April 29, 1992 || September 18, 1992 ||
|-
| 208 ||"[[The Terrorists]]" || September 19, 1992 || ? ||
|-
| 209 ||"[[Dr. Loqo's Secret Formula]]" || ? || May 3, 1993 ||
|-
| 210 ||"[[The Mirror Mystery]]" || May 4, 1993 || October 11, 1993 ||
|-
| 211 ||"[[The Book of Criminals]]" || October 12, 1993 || June 3, 1994 ||
|-
| 212 ||"[[Narda's Dream]]" || June 4, 1994 || August 26, 1994 ||
|-
| 213 ||"[[The Doppelganger]]" || August 27, 1994 || December 16, 1994 ||
|-
| 214 ||"[[The Ears of the Earth]]" || December 17, 1994 || March 22, 1995 ||
|-
| ||colspan="3"  bgcolor="d3d3d3"| || ''reprinted in Adresseavisen''
|-
| 183 ||"[[The Cruise Ship Mystery]]" || May 10, 1995 || August 11, 1995 ||
|-
| 184 ||"[[Little Man]]" || August 12, 1995 || December 1, 1995 ||
|-
| 185 ||"[[The Cloud]]" || December 2, 1995 || February 13, 1996 ||
|-
| 188 ||"[[The Supercomputer]]" || February 14, 1996 || May 30, 1996 ||
|-
| 195 ||"[[Return of the Tinies]]" || June 1, 1996 || August 15, 1996 ||
|-
| 196 ||"[[Deadman's Key]]" || August 20, 1996 || January 11, 1997 ||
|-
| 197 ||"[[The Executioner from 8]]" || January 13, 1997 || May 27, 1997 ||
|-
| 198 ||"[[The Clairvoyants]]" || May 28, 1997 || October 20, 1997 ||
|-
| 199 ||"[[The Woods]]" || October 21, 1997 || February 10, 1998 ||  
|-
|-



Revision as of 11:46, 16 January 2014

Adresseavisen is a Norwegian newspaper that published "Mandrake the Magician" daily strip from 1948 to 1997 (?).

History

This article, or section of an article, is very short. You can help MandrakeWiki by expanding it.  



Published stories

Daily stories

This list is incomplete - you can help MandrakeWiki by expanding it.

# Original story title Start date End date Comment
41 "Felina" June 9, 1948 December 10, 1948
42 - 44 not printed in Adresseavisen
45 "Sky Acres" December 11, 1948 March 1, 1949
46 "The Ghost Plane" March 9, 1949 June 14, 1949
47 "Cinderella of the Sea" June 15, 1949 October 15, 1949
48 "Queen Ebony" October 17, 1949 January 12, 1950
49 "The Big Tyme" January 13, 1950 April 15, 1950
50 "Derek" April 17, 1950 August 17, 1950
51 "The Amazing Ray" August 18, 1950 November 25, 1950
52 "Lady Ermine" November 27, 1950 January 31, 1951
53 "Mystery Taxi" February 1, 1951 March 31, 1951
54 "Mystery at the Bar T Ranch" April 2, 1951 June 22, 1951
55 "Deadman's Gulch" June 23, 1951 July 20, 1951
56 "The Beauty Collector" July 21, 1951 October 5, 1951
57 "The Dark One" October 6, 1951 January 2, 1952
58 - 59 not printed in Adresseavisen
60 "Swami" January 3, 1952 April 19, 1952
61 "Lenore" April 21, 1952 July 18, 1952
62 "Mandrake's Birthday" July 19, 1952 August 22, 1952
63 "The Face Mystery" August 23, 1952 September 26, 1952
64 "The Conquerors" October 1, 1952 December 3, 1952
65 "The Million Dollar Loaf" December 3, 1952 February 10, 1953
66 "The Mysterious Phone Booth" February 12, 1953 March 27, 1953
67 "The Silly Stuff Department" April 4, 1953 May 20, 1953
68 "Cleopatra's Treasure" May 21, 1953 September 4, 1953
69 "Out of Nowhere" September 5, 1953 November 12, 1953
70 "The Impostor" November 13, 1953 February 10, 1954
71 - 112 not printed in Adresseavisen
113 "Goliath" May 7, 1962 September 20, 1962
114 "The Peddler" September 21, 1962 November 29, 1962
115 "The City Jungle" November 30, 1962 February 19, 1963
116 "Narda's TV Show" February 20, 1963
117 "The Gamblers"
118 "The First Visitors"
119 "The Aftermath"
120 "Smuggler's Luck"
121 "The Giant Toothache"
122 "Master of Magic"
123 "The Disturber"
124 "The Butterfly Man"
125 "The Chief"
126 "Return of the Mirror People"
127 "The Team"
128 "The Odd Fellow"
129 "The Sign of 8"
130 "The Witches"
131 "The UFO"
132 "The Trail of 8"
133 "The Return of Evil"
134 "The Secret Weapon Caper"
135 "The Mysterious Bureau"
136 "Dr Dell and 8"
137 "The Gold Crisis"
138 "The Evil Ones"
139 "Battle of Xanadu"
140 "The Connoisseur"
141 "The Bribe"
142 "The Cobra Strikes (The College of Magic)"
143 "Karma's Adventure"
144 "Hojo's Tale"
145 "The Clay Camel (plus Women's Lib!)"
146 "Narda and the Cats"
147 "Kolosso"
148 "Magic Man"
149 "The Rogues"
150 "The Mission"
151 "Trail of the Pusher"
152 "Dr Xoz Prof. of Smells"
153 "The Ratmen of Rodencia"
154 "The Incredible Thief"
155 "Tale of Aleena"
156 "Super-Elec"
157 "The Bug Man"
158 "The Cobra and the Cube"
159 "The Search for the Cobra"
160 "The Thieves"
161 "Super Shark"
162 "The Frame-Up"
163 "The Evil Twin"
164 "Narda and the Sheik"
165 "The Mysterious Chief"
166 "The Pacific Circle"
167 "Mirage in Space"
168 "8"
169 "The Cooler"
170 "Mu"
171 "The Demon Dance"
172 "Mandrake's Gangster Gallery"
173 "Derek"
174 "Aleena the Enchantress"
175 "Hojo and 8"
176 "Mandrake's Family"
177 "The Short Cut"
178 "Haunted Road"
179 "The Crater World"
180 "The Evil Spirit of the East Wind"
181 "Badtown"
182 "The Gangster Ship"
183 "The Cruise Ship Mystery"
184 "Little Man"
185 "The Cloud"
186 "The Frightful School Day"
187 "Behind Death's Door"
188 "The Supercomputer"
189 "Reni's Place"
190 "The Hijacking"
191 "Lothar’s Afternoon"
192 "The Murder Contract"
193 "The Case of the Headless Man"
194 "Aleena and the Smugglers"
195 "Return of the Tinies"
196 "Deadman's Key"
197 "The Executioner from 8"
198 "The Clairvoyants"
199 "The Woods"
200 "Wall Walker"
201 "Madam Sir-See"
202 "Matter Mover" November 22, 1990
203 "The Gift from 8" November 23, 1990 March 12, 1991
204 "King Kered" March 13, 1991 August 15, 1991
205 "Voodoo" August 16, 1991 December 9, 1991
206 "The Other Side of Nowhere" December 10, 1991 April 28, 1992
207 "Return of the Clay Camel...and Others" April 29, 1992 September 18, 1992
208 "The Terrorists" September 19, 1992 ?
209 "Dr. Loqo's Secret Formula" ? May 3, 1993
210 "The Mirror Mystery" May 4, 1993 October 11, 1993
211 "The Book of Criminals" October 12, 1993 June 3, 1994
212 "Narda's Dream" June 4, 1994 August 26, 1994
213 "The Doppelganger" August 27, 1994 December 16, 1994
214 "The Ears of the Earth" December 17, 1994 March 22, 1995
reprinted in Adresseavisen
183 "The Cruise Ship Mystery" May 10, 1995 August 11, 1995
184 "Little Man" August 12, 1995 December 1, 1995
185 "The Cloud" December 2, 1995 February 13, 1996
188 "The Supercomputer" February 14, 1996 May 30, 1996
195 "Return of the Tinies" June 1, 1996 August 15, 1996
196 "Deadman's Key" August 20, 1996 January 11, 1997
197 "The Executioner from 8" January 13, 1997 May 27, 1997
198 "The Clairvoyants" May 28, 1997 October 20, 1997
199 "The Woods" October 21, 1997 February 10, 1998

External links