Adresseavisen: Difference between revisions

From MandrakeWiki
Jump to navigation Jump to search
Line 11: Line 11:
|-
|-
|"[[Felina]]" || June 9, 1948 || December 10, 1948 || 114 strips
|"[[Felina]]" || June 9, 1948 || December 10, 1948 || 114 strips
|-
|"The Brass Monkey" ||  colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|"HRH Cuddles" || colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|"Wolf Valley" || colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|-
|"[[Sky Acres]]" || December 11, 1948 || March 1, 1949 || 54 strips
|"[[Sky Acres]]" || December 11, 1948 || March 1, 1949 || 54 strips
Line 18: Line 24:
|"[[Cinderella of the Sea]]" || June 15, 1949 || October 10, 1949 || 102 strips
|"[[Cinderella of the Sea]]" || June 15, 1949 || October 10, 1949 || 102 strips
|-
|-
|"[[Queen Ebony]]" || October 17, 1949 ||  ||  strips
|"[[Queen Ebony]]" || October 17, 1949 || January 12, 1950 ||  66 strips
|-
|"[[The Big Tyme]]" || January 13, 1950 || April 15, 1950 || 72 strips
|-
|"[[Derek (Daily story 1948/49)|Derek]]" || April 17, 1950 || August 18, 1950 || 102 strips
|-
|"[[The Amazing Ray]]" || August 18, 1950 || November 25, 1950 ||  84 strips
|-
|"[[Lady Ermine]]" || November 27, 1950 || January 31, 1951 || 54 strips
|-
|"[[Mystery Taxi]]" || February 1, 1951 || March 31, 1951 || 48 strips
|-
|"[[Mystery at the Bar T Ranch]]" || April 2, 1951 || June 6, 1951 || 66 strips
|-
|"[[Deadman's Gulch]]" || June 23, 1951 || July 20, 1951 || 24 strips
|-
|"[[The Beauty Collector]]" || July 21, 1951 || October 5, 1951 || 66 strips
|-
|"[[The Dark One]]" || October 6, 1951 || January 2, 1952 || 72 strips
|-
|"The Mystery of Uncle Ed" ||  colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|"The Haunted Farm" ||  colspan="2"  bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|"[[Swami]]" || January 3, 1952 || April 19, 1952 || 90 strips
|-
|"[[Lenore (story)|Lenore]]" || April 21, 1952 || July 18, 1952 || 72 strips
|-
|"[[Mandrake's Birthday]]" || July 19, 1952 || August 22, 1952 || 30 strips
|-
|"[[The Face Mystery]]" || August 23, 1952 || September 26, 1952 || 30 strips
|-
|"[[The Conquerors]]" || October 1, 1952 || December 3, 1952 || 54 strips
|-
|"[[The Million Dollar Loaf]]" || December 3, 1952 || February 10, 1953 || 54 strips
|-
|"[[The Mysterious Phone Booth]]" || February 12, 1953 || March 27, 1953 || 36 strips
|-
|"[[The Silly Stuff Department]]" || April 4, 1953 || May 20, 1953 || 36 strips
|-
|"[[Cleopatra's Treasure]]" || May 21, 1953 || September 4, 1953 || 90 strips
|-
|"[[Out of Nowhere]]" || September 5, 1953 || November 12, 1953 || 60 strips
|-
|"[[The Impostor]]" || November 13, 1953 || February 10, 1954 || 72 strips
|-
| colspan="3" bgcolor="d3d3d3"| || ''not printed in Adresseavisen''
|-
|"[[Goliath]]" || May 7, 1962 || September 20, 1962 || 108 strips
|-
|-


|}
|}

Revision as of 20:26, 14 January 2014

Adresseavisen is a Norwegian newspaper that published "Mandrake the Magician" daily strip from 1948 to 1997 (?).

History

This article, or section of an article, is very short. You can help MandrakeWiki by expanding it.  



Published stories

Daily stories

This list is incomplete - you can help MandrakeWiki by expanding it.

Original story title Start date End date Comment
"Felina" June 9, 1948 December 10, 1948 114 strips
"The Brass Monkey" not printed in Adresseavisen
"HRH Cuddles" not printed in Adresseavisen
"Wolf Valley" not printed in Adresseavisen
"Sky Acres" December 11, 1948 March 1, 1949 54 strips
"The Ghost Plane" March 9, 1949 June 14, 1949 66 strips
"Cinderella of the Sea" June 15, 1949 October 10, 1949 102 strips
"Queen Ebony" October 17, 1949 January 12, 1950 66 strips
"The Big Tyme" January 13, 1950 April 15, 1950 72 strips
"Derek" April 17, 1950 August 18, 1950 102 strips
"The Amazing Ray" August 18, 1950 November 25, 1950 84 strips
"Lady Ermine" November 27, 1950 January 31, 1951 54 strips
"Mystery Taxi" February 1, 1951 March 31, 1951 48 strips
"Mystery at the Bar T Ranch" April 2, 1951 June 6, 1951 66 strips
"Deadman's Gulch" June 23, 1951 July 20, 1951 24 strips
"The Beauty Collector" July 21, 1951 October 5, 1951 66 strips
"The Dark One" October 6, 1951 January 2, 1952 72 strips
"The Mystery of Uncle Ed" not printed in Adresseavisen
"The Haunted Farm" not printed in Adresseavisen
"Swami" January 3, 1952 April 19, 1952 90 strips
"Lenore" April 21, 1952 July 18, 1952 72 strips
"Mandrake's Birthday" July 19, 1952 August 22, 1952 30 strips
"The Face Mystery" August 23, 1952 September 26, 1952 30 strips
"The Conquerors" October 1, 1952 December 3, 1952 54 strips
"The Million Dollar Loaf" December 3, 1952 February 10, 1953 54 strips
"The Mysterious Phone Booth" February 12, 1953 March 27, 1953 36 strips
"The Silly Stuff Department" April 4, 1953 May 20, 1953 36 strips
"Cleopatra's Treasure" May 21, 1953 September 4, 1953 90 strips
"Out of Nowhere" September 5, 1953 November 12, 1953 60 strips
"The Impostor" November 13, 1953 February 10, 1954 72 strips
not printed in Adresseavisen
"Goliath" May 7, 1962 September 20, 1962 108 strips

External links