The Astro Pirates: Difference between revisions
Appearance
| Line 36: | Line 36: | ||
== Reprints == | == Reprints == | ||
This story has been published in the following publications: | This story has been published in the following publications: | ||
=== [[Image:mini_yugoslavia.png|border]] Socialist Federal Republic of Yugoslavia=== | |||
*"Astro-pirati", [[Mandrakov magazin 21|''Mandrakov magazin'' #21]] (1990) | |||
=== [[Image:mini_sweden.gif]] Sweden === | === [[Image:mini_sweden.gif]] Sweden === | ||
Revision as of 21:06, 15 May 2012
| The Astro Pirates | |
| Start date: | August 14th, 1966 |
|---|---|
| End date: | December 25th, 1966 |
| # of strips: | 20 (20 weeks) |
| Writer: | Lee Falk |
| Artist: | Fred Fredericks |
| Preceded by: | "The Underworld vs. Inter-Intel" |
| Followed by: | "The Blackout Caper" |
"The Astro Pirates" is the 99th Mandrake Sunday story. The story was written by Lee Falk and drawn by Fred Fredericks.
Plot Summary
Appearances
Locations
Related stories
Follows
Referenced in
Reprints
This story has been published in the following publications:
- "Astro-pirati", Mandrakov magazin #21 (1990)
- "Stratosfärpirater", Blixt Gordon #1/1969
- "Hava Korsanları", Mandrake #47 #48 #49 (1975)
- "Hava Korsanları", Mandrake Albüm #16 #17
- "Hava Korsanları", Mandrake #16 #17
- "Hava Korsanları", Mandrake Süper Albüm #4 #5
- "Hava Korsanları", Mandrake Süper Albüm #39 #40
- "Hava Korsanları", Mandrake Süper Albüm #24