Comics Revue 213: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Title=Comics Revue #213 | |Title=Comics Revue #213 | ||
|image= [[Image:ComicsRevue213.jpg|200px|border]] | |image= [[Image:ComicsRevue213.jpg|200px|border]] | ||
|Coverartist= | |Coverartist= Dick Moores'art | ||
|Country= [[Image:mini_usa.gif]] USA / English | |Country= [[Image:mini_usa.gif]] USA / English | ||
|Format= 21 × 27.5 cm | |Format= 21 × 27.5 cm | ||
| Line 18: | Line 18: | ||
=== Mandrake stories === | === Mandrake stories === | ||
*"The Dome" ("[[The Dome]]") part 2 by [[Lee Falk]] and [[Phil Davis]] | *"The Dome" ("[[The Dome]]") part 2 by [[Lee Falk]] and [[Phil Davis]] | ||
(this part = daily strips from February 23 to March 25, 1944) | |||
=== Other comics === | === Other comics === | ||
| Line 29: | Line 30: | ||
*"Buz Sawyer" by Roy Crane | *"Buz Sawyer" by Roy Crane | ||
*"Casey Ruggles" by Warren Tufts | *"Casey Ruggles" by Warren Tufts | ||
[[Category:Comics Revue issues|Comics Revue 213]] | [[Category:Comics Revue issues|Comics Revue 213]] | ||
Latest revision as of 13:32, 10 March 2025
| Comics Revue #213 | |
Cover artist: Dick Moores'art | |
| Country/language: | |
|---|---|
| Format: | 21 × 27.5 cm |
| Pages: | 64 pgs, b/w |
| Publishing date: | December, 2002 |
| Editor: | Rick Norwood |
| Publishing company: | Manuscript Press |
| Preceded by: | Comics Revue #212 |
| Followed by: | Comics Revue #214 |
Comics Revue #213
Contents
Mandrake stories
- "The Dome" ("The Dome") part 2 by Lee Falk and Phil Davis
(this part = daily strips from February 23 to March 25, 1944)
Other comics
- "Modesty Blaise" by Peter O'Donnell and Jim Holdaway
- "Gasoline Alley" by Dick Moores
- "Steve Canyon" by Milton Caniff
- "Krazy Kat" by George Herriman
- "Little Orphan Annie" by Harold Gray
- "Alley Oop" by Vincent T. Hamlin
- "Tarzan" by Dan Barry and Roy Thompson
- "Buz Sawyer" by Roy Crane
- "Casey Ruggles" by Warren Tufts