Mandrake publications in Finland: Difference between revisions

From MandrakeWiki
Jump to navigation Jump to search
(→‎In magazines: ending year (?) for Apu)
Line 45: Line 45:
!Title !!Sundays/dailies !!Period !!Comment
!Title !!Sundays/dailies !!Period !!Comment
|-
|-
|''[[Etelä-Suomen Sanomat]]'' || dailies ||  197? - 198?  ||  
| ''[[Etelä-Suomen Sanomat]]'' || dailies ||  ? -1958- 198?  || as ''Taika Jim''
|-
|-
|''[[Kansan Tahto]]'' || dailies ||  195? - ?  || as ''Mandrake taikuri''
| ''[[Hämeen Kansa]]'' || dailies ||  ? -1958- ?  || as ''Mandrake Taikuri''
|-
|-
|''[[Karjalainen]]'' || dailies ||  196? - 197?  || as ''Mandrake''
| ''[[Itä-Savo]]'' || dailies ||  ? -1958- ?  || as ''Mandrake''
|-
|-
|''[[Pyhäjokiseutu]]'' || dailies ||  197? - 198?  || as ''Mandrake taikuri''
| ''[[Kansan Tahto]]'' || dailies ||  ? -1958- ?  || as ''Mandrake''
|-
|-
|''[[Savon Sanomat]]'' || dailies ||  - 196? - || as ''Mr. Jack''
| ''[[Karjalainen]]'' || dailies ||  ? -1958- 197?  || as ''Mandrake''
|-
|-
|''[[Satakunnan Kansa]]'' || dailies ||  ? - ?  ||
| ''[[Kokkola]]'' || dailies ||  ? -1958- ?  || as ''Taika Jim''
|-
|-
|''[[Suomen sosiaalidemokraatti]]'' || dailies ||  - 1970s -  ||
| ''[[Kymen Sanomat]]'' || dailies ||  ? -1958- ? || as ''Mandrake''
|-
|-
|''[[Turun Sanomat]]'' || dailies || 1948 - ? || as ''Mandrake taikuri'' (<small>as ''Kalonin noita'' the first years ?</small>)
| ''[[Länsi-Savo]]'' || dailies || ? -1958- ? || as ''Mandrake Taikuri''
|-
|-
|''[[Vaasa]]'' || dailies || - 196? -  || as ''Mr. Jack'' (in the 70s and 80s as ''Mandrake taikuri'')
| ''[[Pyhäjokiseutu]]'' || dailies ||  197? - 198?  || as ''Mandrake Taikuri''
|-
| ''[[Satakunnan Kansa]]'' || dailies ||  ? -1958- ?  || as ''Mandrake''
|-
| ''[[Savon Sanomat]]'' || dailies ||  ? -1958- 196? - ?  || as ''Mr. Jack''
|-
| ''[[Suomen Sosiaalidemokraatti]]'' || dailies ||  ? -1958- 1970s - ?  || as ''Taika Jim''
|-
| ''[[Turun Sanomat]]'' || dailies || 1948 -1958- ? || as ''Mandrake Taikuri'' (<small>as ''Kalonin noita'' the first years ?</small>)
|-
| ''[[Uusimaa]]'' || dailies ||  ? -1958- ?  || as ''Mandrake''
|-
| ''[[Vaasa]]'' || dailies || - 196? -  || as ''Mr. Jack'' (in the 70s and 80s as ''Mandrake taikuri'')
|-
| ''[[Ylä-Vuoksi]]'' || dailies ||  ? -1958- ?  || as ''Mandrake''
|-
|-
|}
|}

Revision as of 11:50, 3 October 2016

Mini finland.gif Mandrake has been featured in several publications in Finland.

Serialized "Mandrake" titles

Title Year(s) Issues
Taika-Jim 1971–1972 6
Wanhat Sarjat 1981–1987 3
Sarjakirja 1986–1990 5

"Mandrake" one-shots

Title Year
Taika-Jim 1985
Taika-Jim - Viidakkonoita 2012

As backup title

Title Year Issue(s)
Kippari Kalle 1952-1955 37
Sarjakuvalehti 1949-1963 317
Mustanaamio 1966-1991

Anthology appearances

In newspapers

As Taika-Jim, Mandrake, Maaron, Mr. Jack or Salaperäinen Mr. Jack.


This list is incomplete - you can help MandrakeWiki by expanding it.

Title Sundays/dailies Period Comment
Etelä-Suomen Sanomat dailies ? -1958- 198? as Taika Jim
Hämeen Kansa dailies ? -1958- ? as Mandrake Taikuri
Itä-Savo dailies ? -1958- ? as Mandrake
Kansan Tahto dailies ? -1958- ? as Mandrake
Karjalainen dailies ? -1958- 197? as Mandrake
Kokkola dailies ? -1958- ? as Taika Jim
Kymen Sanomat dailies ? -1958- ? as Mandrake
Länsi-Savo dailies ? -1958- ? as Mandrake Taikuri
Pyhäjokiseutu dailies 197? - 198? as Mandrake Taikuri
Satakunnan Kansa dailies ? -1958- ? as Mandrake
Savon Sanomat dailies ? -1958- 196? - ? as Mr. Jack
Suomen Sosiaalidemokraatti dailies ? -1958- 1970s - ? as Taika Jim
Turun Sanomat dailies 1948 -1958- ? as Mandrake Taikuri (as Kalonin noita the first years ?)
Uusimaa dailies ? -1958- ? as Mandrake
Vaasa dailies - 196? - as Mr. Jack (in the 70s and 80s as Mandrake taikuri)
Ylä-Vuoksi dailies ? -1958- ? as Mandrake

In magazines

Title Sundays/dailies Period Comment
Apu Sundays 1938 to 1987 - ? as Taika-Jim